The DEA - Tale 3

If you want to recall a previous trade or view your account balance, enter your name here:

Otherwise, use this form to begin evaluating a trade. You will be given an opportunity to add more to the trade after you submit the form.


NEW! Paste chest contents (sell orders only)

I would like to buy sell units of


Currently in stock:
All values are given in Scrip:DEA. (10000 Scrip:DEA = 1 First Good)
Current value is the value of the last unit added to our stores, or the next unit bought. Further units sold to us will be valued less; further units bought from us will be valued more. For details, see Pricing Explained.

Values listed in green are subject to sudden change due to trades currently pending completion.

Commodity Quantity in stock Current value Value in stock
ScripDEA
aloe 42 339.473 54262.648
altar's blessing 17 824.622 41699.250
anansi 55 259.952 58073.549
apothecary's scythe 1 10000.000 10000.000
artemisia 1 10000.000 10000.000
asafoetida 7 1926.451 30000.000
asane 9 1520.031 33219.281
ashoka 107 134.205 67548.875
azure tristeria 2 5849.625 15849.625
banto 28 506.261 48579.810
bay tree 53 269.670 57548.875
bee balm 50 285.692 56724.253
beetle leaf 113 127.111 68328.900
beggar's button 19 740.006 43219.281
bhillawa 53 269.670 57548.875
bilimbi 3 4150.375 20000.000
bitter florian 1 10000.000 10000.000
black pepper plant 66 216.951 60660.892
blessed mariae 3 4150.375 20000.000
bleubilae 0 0.000 0.000
blood balm 12 1154.772 37004.397
blood blossom 0 0.000 0.000
blood root 19 740.006 43219.281
blooded harebell 26 544.478 47548.875
bloodwort 24 588.937 46438.562
blue damia 50 285.692 56724.253
blue tarafern 65 220.263 60443.941
blueberry tea tree 5 2630.344 25849.625
bluebottle clover 712 20.248 94777.583
blushing blossom 0 0.000 0.000
brassy caltrops 3 4150.375 20000.000
brown muskerro 15 931.094 40000.000
buckler-leaf 156 92.185 72946.207
bull's blood 13 1069.152 38073.549
burnt tarragon 7 1926.451 30000.000
butterfly damia 0 0.000 0.000
butterroot 3 4150.375 20000.000
calabash 11 1255.309 35849.625
camelmint 0 0.000 0.000
caraway 22 641.303 45235.620
cardamom 395 36.478 86293.566
cassia 1 10000.000 10000.000
chaffa 46 310.269 55545.889
chatinabrae 57 250.910 58579.810
chives 484 29.777 89218.409
chukkah 0 0.000 0.000
cicada bean 13 1069.152 38073.549
cinnamon 284 50.710 81548.181
cinquefoil 46 310.269 55545.889
cirallis 0 0.000 0.000
clingroot 29 489.096 49068.906
common basil 1554 9.281 106026.989
common rosemary 669 21.549 93880.173
common sage 363 39.689 85077.946
corsacia 5 2630.344 25849.625
covage 417 34.556 87073.591
crampbark 104 138.058 67142.455
cranesbill 5 2630.344 25849.625
creeping black nightshade 1 10000.000 10000.000
creeping thyme 36 395.284 52094.534
crimson clover 22 641.303 45235.620
crimson lettuce 374 38.523 85507.468
crimson nightshade 15 931.094 40000.000
crimson pipeweed 12 1154.772 37004.397
crimson windleaf 6 2223.924 28073.549
crumpled leaf basil 37 384.741 52479.275
curly sage 5 2630.344 25849.625
cyan cressida 0 0.000 0.000
daggerleaf 309 46.614 82761.244
dalchini 109 131.754 67813.597
dameshood 37 384.741 52479.275
dank mullien 54 264.722 57813.597
dark ochoa 817 17.648 96759.570
dark radish 13 1069.152 38073.549
deadly catsclaw 0 0.000 0.000
death's piping 8 1699.250 31699.250
dewplant 2 5849.625 15849.625
digweed 30 473.057 49541.963
discorea 350 41.161 84553.272
drapeau d'or 93 154.300 65545.889
dusty blue sage 99 144.996 66438.562
dwarf hogweed 83 172.780 63923.174
dwarf wild lettuce 4 3219.281 23219.281
earth apple 74 193.653 62288.187
elegia 15 931.094 40000.000
enchanter's plant 10 1375.035 34594.316
finlow 71 201.779 61699.250
fire allspice 63 227.201 60000.000
fire lily 8 1699.250 31699.250
fivesleaf 23 614.005 45849.625
flaming skirret 8 1699.250 31699.250
flander's blossom 25 565.835 47004.397
fleabane 337 42.747 84008.794
fool's agar 146 98.478 71996.723
fumitory 79 181.473 63219.281
garcinia 54 264.722 57813.597
garlic chives 25 565.835 47004.397
ginger root 48 297.473 56147.098
ginger tarragon 5 2630.344 25849.625
ginseng root 103 139.392 67004.397
glechoma 824 17.498 96882.503
gnemnon 8 1699.250 31699.250
gokhru 37 384.741 52479.275
golden dubloons 0 0.000 0.000
golden gladalia 1 10000.000 10000.000
golden sellia 0 0.000 0.000
golden sun 2 5849.625 15849.625
golden sweetgrass 2 5849.625 15849.625
golden thyme 98 146.468 66293.566
gynura 55 259.952 58073.549
harebell 58 246.621 58826.430
harrow 6 2223.924 28073.549
hazlewort 76 188.590 62667.865
headache tree 27 524.674 48073.549
heartsease 4 3219.281 23219.281
hogweed 11 1255.309 35849.625
homesteader's palm 0 0.000 0.000
honey mint 24 588.937 46438.562
houseleek 389 37.040 86073.303
hyssop 87 164.881 64594.316
ice blossom 0 0.000 0.000
ice mint 3 4150.375 20000.000
ilex 40 356.239 53575.520
indigo damia 1136 12.694 101510.165
ipomoea 63 227.201 60000.000
jagged dewcup 20 703.893 43923.174
jaivanti 4 3219.281 23219.281
jaiyanti 5 2630.344 25849.625
joy of the mountain 20 703.893 43923.174
jugwort 4 3219.281 23219.281
katako root 50 285.692 56724.253
khokali 92 155.969 65391.588
king's coin 17 824.622 41699.250
lamae 0 0.000 0.000
larkspur 20 703.893 43923.174
lavender navarre 29 489.096 49068.906
lavender scented thyme 5 2630.344 25849.625
lemon basil 17 824.622 41699.250
lemon grass 8 1699.250 31699.250
lemondrop 761 18.945 95736.472
lilia 0 0.000 0.000
liquorice 32 443.941 50443.941
lungclot 35 406.420 51699.250
lythrum 75 191.088 62479.275
mahonia 48 297.473 56147.098
malice weed 0 0.000 0.000
mandrake root 3 4150.375 20000.000
maragosa 11 1255.309 35849.625
mariae 78 183.785 63037.807
meadowsweet 350 41.161 84553.272
medicago 3 4150.375 20000.000
mindanao 428 33.669 87448.338
miniature bamboo 51 280.144 57004.397
miniature lamae 24 588.937 46438.562
mirabellis fern 6 2223.924 28073.549
moon aloe 11 1255.309 35849.625
morpha 98 146.468 66293.566
motherwort 93 154.300 65545.889
mountain mint 744 19.378 95410.966
myristica 98 146.468 66293.566
myrrh 49 291.463 56438.562
naranga 2 5849.625 15849.625
nubian liquorice 6 2223.924 28073.549
octecs grace 0 0.000 0.000
opal harebell 43 331.669 54594.316
orange niali 60 238.467 59307.373
orange sweetgrass 73 196.288 62094.534
orris 12 1154.772 37004.397
pale dhamasa 844 17.083 97228.075
pale ochoa 109 131.754 67813.597
pale russet 71 201.779 61699.250
pale skirret 10 1375.035 34594.316
panoe 83 172.780 63923.174
paradise lily 0 0.000 0.000
patchouli 0 0.000 0.000
peppermint 4 3219.281 23219.281
pippali 81 177.020 63575.520
pitcher plant 41 347.654 53923.174
primula 56 255.351 58328.900
prisniparni 38 374.747 52854.022
pulmonaria opal 75 191.088 62479.275
purple tintiri 60 238.467 59307.373
quamash 8 1699.250 31699.250
red pepper plant 9 1520.031 33219.281
revivia 25 565.835 47004.397
rhubarb 62 230.836 59772.799
royal rosemary 3 4150.375 20000.000
rubia 39 365.259 53219.281
rubydora 29 489.096 49068.906
sacred palm 0 0.000 0.000
sagar ghota 60 238.467 59307.373
sandalwood 2 5849.625 15849.625
sandy dustweed 98 146.468 66293.566
satsatchi 365 39.472 85156.998
schisandra 2 5849.625 15849.625
shrub sage 343 42.000 84262.648
shrubby basil 64 223.678 60223.678
shyama 63 227.201 60000.000
shyamalata 2 5849.625 15849.625
sickly root 0 0.000 0.000
silvertongue damia 356 40.468 84797.803
skirret 44 324.215 54918.531
sky gladalia 19 740.006 43219.281
soapwort 53 269.670 57548.875
sorrel 259 55.595 80223.678
spinach 33 430.687 50874.628
spinnea 2 5849.625 15849.625
squill 3 4150.375 20000.000
steel bladegrass 80 179.219 63398.500
stickler hedge 56 255.351 58328.900
strawberry tea 518 27.824 90195.907
strychnos 12 1154.772 37004.397
sugar cane 46 310.269 55545.889
sweet groundmaple 8 1699.250 31699.250
sweetflower 101 142.139 66724.253
sweetgrass 492 29.293 89454.438
sweetsop 28 506.261 48579.810
tagetese 34 418.202 51292.830
tamarask 39 365.259 53219.281
tangerine dream 50 285.692 56724.253
thunder plant 6 2223.924 28073.549
thyme 829 17.392 96969.675
tiny clover 1536 9.389 105859.014
trilobe 42 339.473 54262.648
tristeria 63 227.201 60000.000
true tarragon 57 250.910 58579.810
tsangto 200 71.955 76510.517
tsatso 36 395.284 52094.534
turtle's shell 1 10000.000 10000.000
umber basil 23 614.005 45849.625
upright ochoa 30 473.057 49541.963
vanilla tea tree 0 0.000 0.000
verdant squill 201 71.598 76582.115
verdant two-lobe 0 0.000 0.000
wasabi 11 1255.309 35849.625
weeping patala 28 506.261 48579.810
white pepper plant 9 1520.031 33219.281
whitebelly 2 5849.625 15849.625
wild garlic 1 10000.000 10000.000
wild lettuce 1186 12.159 102131.042
wild onion 45 317.089 55235.620
wild yam 51 280.144 57004.397
wood sage 6 2223.924 28073.549
xanat 2 5849.625 15849.625
xanosi 376 38.319 85584.207
yava 103 139.392 67004.397
yellow gentian 0 0.000 0.000
yellow tristeria 39 365.259 53219.281
yigory 443 32.530 87944.159
Zanthoxylum 20 703.893 43923.174

Total value of goods in stock: 11,525,746.076